- Free, select to book
- Booked
- Closed
- Past
Scroll sideways for later times.
Skip to booking formHancock Library availability, Tue, 10 Nov| Room | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 |
|---|
| Group Study Room 3.27Capacity 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Group Study Room 3.28Capacity 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Group Study Room 3.29Capacity 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Group Study Room 3.33Capacity 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Group Study Room 3.34Capacity 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Group Study Room 3.36Capacity 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Group Study Room 3.37Capacity 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Group Study Room 3.38Capacity 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Group Study Room 3.39Capacity 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Book a room
Pick a free slot in the calendar to book it.